Shop products
Shopping Cart
0 items

Sizing Charts

Please make sure that you check the correct size chart before placing your order. 

All size and colour charts can be found in each of our products' descriptions. 

If you do not find the size chart you are looking for on this page, please see the product you wish to purchase from our website for a full description and the correct chart.

To ensure the best possible fit, we also provide free alterations for any local customers who visit us in store. 

We highly recommend that all our customers use a local alterations service, to ensure that all clothing ordered from Jovita's Bridal Boutique is tailored for the best possible fit.


 

Mori Lee Gowns

Size Chart - Mori Lee, Blu, Voyage and Touch of Colour.  Sizes 2-28, Hollow to Hem 61".
US Size UK/AU/NZ Size Bust (Inches) Waist (Inches) Hips (Inches) Bust (cm) Waist (cm) Hips (cm)
2 4 32 23.5 35.5 81 60 90
4 6 33 24.5 36.5 84 62 93
6 8 34 25.5 37.5 86 65 95
8 10 35 26.5 38.5 90 67 98
10 12 36.5 28 40 93 71 101
12 14 38 29.5 41.5 97 75 105
14 16 39.5 31 43 101 79 109
16 18 41 32.5 44.5 104 82 113
18 20 42.5 34 46 108 86 117
20 22 44.5 36 48 113 91 122
22 24 46.5 38 50 118 96 127
24 26 49.5 41 53 126 104 134
26 28 53 44.5 56.5 135 113 143
28 30 57 48.5 60.5 145 123 153

 

Size Chart - Julietta. Hollow to Hem 61".
US Size UK/AU/NZ Size Bust (inches) Waist (inches) Hips (inches) Bust (cm) Waist (cm) Hips (cm)
16W 18 43 35 46 109 89 117
18W 20 45 37 48 114 94 122
20W 22 47 39 50 119 99 127
22W 24 49 41.5 52.5 124 175 133
24W 26 51 44 55 129 112 140
26W 28 53 46.5 57.5 134 118 146
28W 30 55 49 60 140 124 152
30W 32 57 51.5 62.5 145 131 159
32W 34 59 54 66 150 137 165

 

US Size Chart - Hollow to hem: Mori Lee Bridesmaids 61', Affairs 42", Ava Collection 61"
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 31 32 33 34 35 36.5 38 39.5 41 42.5 44.5 46.5 49.5 53 57
Waist 22.5 23.5 24.5 25.5 26.5 28 29.5 31 32.5 34 36 38 41 44.5 48.5
Hip 35.5 35.5 36.5 37.5 38.5 40 41.5 43 44.5 46 48 50 53 56.5 60.5

 


Execukids

Boys 5 Piece Suit

US Size Chart - Fouger 5 Piece Suits for Styles 120, 204, 132 (inches).
Size Chest (jacket) Sleeve (shoulder to cuff) Waist Pants (unstretched) Length (pants outseam)
00 24.5 10.5 14.5 16
0 26 11 15 17.5
1 26.5 12.5 16 19
2 27 13.5 17 20.5
3 27.5 14 18.5 22
4 28 15 19 25
5 29 16 19.5 26
6 30 17 21 28
7 33 18 22 30.5
8 34 19 25 32.5
10 36 21 25.5 35
12 37 22 26 36
14 38 24 26.5 37
16 41 24.5 30 40
18 42 24.75 31 42.25
20 42.5 25.5 32 44.5
22 43 26 33 45

Note: Waist can stretch another 2 to 3 inches depending on the size.

 

US Size Chart - Fouger Tuxedo Style #141, 146, 147, 149 (inches).
Size Chest (jacket) Sleeve (shoulder to cuff) Waist pants (unstretched) Length (pants outseam)
S 22.5 9.5 16 14.5
M 23 10 18 15.5
L 24 10.5 19 16
XL 26 11 20 17
2 26 12 22 19
3 27 12.5 23 20.5
4 28 13.5 24 22.5
5 29 14.5 26 25
6 31 15 27 27
7 32 16 28 27.5
8 34 17.5 29 30
10 36 19 31 33
12 38 20.5 32 34.5
14 40 21 35 35
16 42 23.5 38 38
18 44 24.5 40 40
20 46 26.5 42 42

Note: Waist can stretch another 2 to 3 inches depending on the size.

 

US Size Chart - Tuxedo Shirts, Style #B00, B01, B03 (inches).
Size BXS BS BM BL
Neck 10-10.5 11-11.5 12-12.5 13-13.5
Age 3-4 years 6-8 years 10-12 years 14-16 years
Chest 27 31 35 39
Sleeve 19.5 23.5 27.5 31.5
B/Length 20.75 22.75 25.75 27.