Angelina Faccenda - Style 20267
![]() Click to enlarge |
|
A cocktail length ladies formal dress with a wrapped pleated bodice, sweetheart neckline and flower detail in Silky Taffeta.
Available in 13 different colours: Aqua, berry, cerise, emerald, jade, mandarin, mediterranean, onyx, pistachio, ruby, sunflower, truffle, wisteria.
Available sizes: 2-28.
| US Size | UK/AU/NZ Size | Bust (Inches) | Waist (Inches) | Hips (Inches) | Bust (cm) | Waist (cm) | Hips (cm) |
| 2 | 4 | 32 | 23.5 | 35.5 | 81 | 60 | 90 |
| 4 | 6 | 33 | 24.5 | 36.5 | 84 | 62 | 93 |
| 6 | 8 | 34 | 25.5 | 37.5 | 86 | 65 | 95 |
| 8 | 10 | 35 | 26.5 | 38.5 | 90 | 67 | 98 |
| 10 | 12 | 36.5 | 28 | 40 | 93 | 71 | 101 |
| 12 | 14 | 38 | 29.5 | 41.5 | 97 | 75 | 105 |
| 14 | 16 | 39.5 | 31 | 43 | 101 | 79 | 109 |
| 16 | 18 | 41 | 32.5 | 44.5 | 104 | 82 | 113 |
| 18 | 20 | 42.5 | 34 | 46 | 108 | 86 | 117 |
| 20 | 22 | 44.5 | 36 | 48 | 113 | 91 | 122 |
| 22 | 24 | 46.5 | 38 | 50 | 118 | 96 | 127 |
| 24 | 26 | 49.5 | 41 | 53 | 126 | 104 | 134 |
| 26 | 28 | 53 | 44.5 | 56.5 | 135 | 113 | 143 |
| 28 | 30 | 57 | 48.5 | 60.5 | 145 | 123 | 153 |

Please Note: Colours may vary slightly depending on your monitor, for the most accurate colour samples please visit your nearest Mori Lee retailer to view fabric and colour swatches.
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:


















